Product Details:
| Purity % | 99% |
| CAS No | 108-94-1 |
| Packaging Details | 200 litres Drum |
| Usage/Application | plastics |
| Grade Standard | Industrial Grade |
| Synonyms | Oxocyclohexane, Cyclohexyl ketone, Ketohexamethylene |
| Chemical Formula | C6H10O |
| HS Code | 29142200 |
| EC No. | 203-631-1 |
| Physical State | Liquid |
| Molecular Weight | 98.15 g/mol |
| Density | 948 Kg/m3 |
Product Details:
| Chemical Formula | C4H8O |
| CAS No | 78-93-3 |
| Cas Number | 78-93-3 |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 litres drum |
| Usage/Application | chemical intermediates |
| Synonyms | 2 Butanone |
| Molecular Weight | 72.107 gram per mol |
| HS Code | 29141200 |
| Density | 1.075 gram per ml |
| EC No. | 201-159-0 |
| Melting Point | Minus 86 Deg C |
| Physical State | Liquid |
| Boiling Point | 79.64 Deg C |
| Color | Colorless |
| Odour | Mint or acetone-like |
| Solubility in water | 290 g/L |
| Vapor pressure | 89mmHg |
| Acidity | 14.7 |
| Refractive index | 1.38 |
| Viscosity | 0.41cP |
| Flash Point | -6 Degree C |
| Ignition Temperature | 515 DegreeC |
| Freezing Point | -86 Degree C |
| Surface tension | 24.6 mN/m |
| Thermal Conductivity | 0.15 W/m/ DegreeC |
| Hazards | Containers may explode when heated |
| Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
Product Details:
| CAS No | 98-86-2 |
| Grade Standard | Industrial Grade |
| Usage/Application | solvent for plastics and resins, chemical intermediate in pharma industry, food flavoring agent, Fragrance in soaps and perfumes |
| Synonyms | Methyl phenyl ketone, 1 Phenylethanone, phenylethanone |
| Chemical Formula | C8H8O |
Product Details:
| Purity % | > 99% |
| CAS No | 108-10-1 |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | printing ink manufacturing, solvent in paints and lacquers, production of surface coating, production of rubber |
| Synonyms | 4 Methyl 2 Pentanone, Hexone, Isobutyl methyl ketone, Isopropyl acetone |
| Chemical Formula | C6H12O |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Methyl Iso Butyl Ketone (MIBK), CAS No.108-10-1, C6H12O which is widely used in solvents, printing industry, printing ink & thinners along with other uses. Get best price of >99% pure Methyl Iso Butyl Ketone in 200 Litre Drum.
Product Details:
| CAS Number | 67-64-1 |
| Usage/Application | Paint Thinner |
| Grade Standard | Industrial Grade |
| Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Molecular Weight | 58.08 g/mol |
| Density | 0.7845 g/cm3 |
| Melting Point | -94.7 DegreeC |
| Boiling Point | 56.05 DegreeC |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Clients can avail from us premium quality Acetone. In order to formulate this chemical, our vendors use the finest quality chemical substances and sophisticated technology in adherence with international standards. Our offered chemical is widely use for thinning fiberglass resin, cleaning fiberglass tools and dissolving two-part epoxies and superglue before hardening. Ideal solution to make polystyrene, polycarbonate and some types of polypropylene in laboratories, this chemical is known for its effectiveness, safe utilization, purity and precise Ph value.
Product Details:
| CAS No | 78-59-1 |
| Usage/Application | Solvent in paints, polymer resins, rubber industry |
| Synonyms | Isoacetophorone, Isoforone |
| Grade Standard | Industrial Grade |
| Chemical Formula | C9H14O |